Rita vs Katrina
Some comparisons of Rita vs Katrina courtesy of cnn.com:
| 48 hour before landfall | 24 hours before landfall | Landfall | ||||
|---|---|---|---|---|---|---|
| Katrina | Rita | Katrina | Rita | Katrina | Rita | |
| Sustained winds (mph) | 115 | 170 | 160 | 140 | 140 | 120 |
| Diameter (miles) | 300 | 370 | 370 | 410 | 460 | 410 |
| Radius hurricane-force winds | 85 | 70 | 40 | 85 | 125 | 85 |
| Radius tropical-storm winds | 150 | 185 | 185 | 205 | 230 | 205 |
| Storm surge (feet) | 18-22 | 15-20 |
0 Comments:
Post a Comment
<< Home